BOSCH 0001362084
Iskra IS1395 11.132.167 11132167 AZE4249 MS206
LESTER 17653
LUCAS 26344 26411 26365 27522 27540 27571
MASSEY-FERGUSON 168065M3 1691805R2 1808449R2 1868283M5 1893705T 3597371R2

Hersteller Fahrzeug Typ Motor Ltr Datum
CASE CS 48 02.97-01.01
CASE CS 52 02.97-03.04
CASE CS 58 01.01-03.04
CASE CS 63 01.01-03.04
IMT 542 542 M33T; 31kW 2,5 -
IMT 546 546 DM33/T; 34,5kW 2,5 -
IMT 549 549 DM33/T; 34,5kW 2,5 -
IMT 565 DM34T, 46,5kW 3,3 -
MASSEY-FERGUSON MF 133 Standard,Super 01.69-
MASSEY-FERGUSON MF 135 ,V Perkins AD3.152 01.69-
MASSEY-FERGUSON MF 140 Vineyard 01.69-
MASSEY-FERGUSON MF 145,S,V 01.69-
MASSEY-FERGUSON MF 145V 01.83-01.84
MASSEY-FERGUSON MF 152 01.80-01.83
MASSEY-FERGUSON MF 152 S 01.83-01.86
MASSEY-FERGUSON MF 152 V 01.87-01.89
MASSEY-FERGUSON MF 155 Perkins AD4.203 01.69-
MASSEY-FERGUSON MF 158 Perkins AD4.203 01.69-
MASSEY-FERGUSON MF 165 Perkins AD4.203 01.69-01.76
MASSEY-FERGUSON MF 230 Perkins AD3.152 01.83-
MASSEY-FERGUSON MF 235 01.77-
MASSEY-FERGUSON MF 240 Perkins AD3.152 01.79-12.88
MASSEY-FERGUSON MF 245 2,5 01.79-12.88
MASSEY-FERGUSON MF 250 Perkins AD3.152 01.83-01.86
MASSEY-FERGUSON MF 255 Perkins AD3.152 01.77-12.88
MASSEY-FERGUSON MF 260 01.75-
MASSEY-FERGUSON MF 350 Perkins AD3.152 01.87-
MASSEY-FERGUSON MF 355 Perkins AT3.152 01.87-
MASSEY-FERGUSON MF 360 Perkins AT3.152 01.87-
MASSEY-FERGUSON MF 535 Perkins A6.354.4 01.77-
MASSEY-FERGUSON MF 550 Perkins AD3.152 01.76-01.82
MASSEY-FERGUSON MF 560 Perkins AT6.354.4 01.80-01.82
URSUS 2802 3250/AD3.152VR; 35kW 2,5 -
URSUS 3502 3502 3250/AD3.152VR; 35kW 2,5 -
URSUS 3822 3822 -