ISKRA IA0301 11.201.301 11201301 AAK4135 MG426
BOSCH 0120489048 0120489074 0120489086 0120489087 0120489088 0120489091 0120489103 0120489522
0120489594 0120489595 0120489617 0120489666 01204896670120489803 0120489804 0120489896 0120489940
0986030370 0986030760 0986030761 0986030768 0986030790 0986030791 0986030798 0986031050 0986031058
0986031350 0986031358 9120331854 9120331864 9120331872 AL119X
CLAAS 6005701121
DELCO REMY DRA0760 DRA0790 DRA6010
ELECTROSTART AN44
FEMSA ALS12N-25 ALS12N-54 ALS12N-64 ALS12N-72
FORD 1485514 15045635 0038985 003903 5007062 5007075 5007077 6014809 605632571 5F10300 BA 715F10300BB
72GB10300LA 4EB10300FA 75AB10300LA 75AB10300NA 76BB10300HA 76BB10300HB 77FB10300KA 78FB10300AA
78FB10300AB 78FB10300BA 78FB10300BB 78FB10300BC 78FB10346AB 79BB10300AC 79BB10300AD 81AB10300NA
81GB10300AA 82FB10300CA
HELLA 8EL725628-001 8EL725958-001 CA18H
LESTER 12041 12046 12073 12144 12216 13073 13107 13116 14013 14025 14029 14037 14048 14049 20227 20230
20234 20235 20461 21103 22009 23722
LUCAS 23851 23983 24052 24054 24061 2406 24134 24137 24157 24199 LRA00103 LRA00106 LRA00147 LRA00228
LRA00273 LRA00274 LRA00275 LRA00375 LRA00583
MAGNETI MARELLI 943356118 943356169 943356630 MAR399 MAR835
MARSHALL (MARSHALL TRACTORS) BAU1199
MASSEY-FERGUSON 3638512R91 3638813R1
MOTOROLA 510-122 9AR2570 9AR2620 9AR2627 9AR2629 9AR2630K 9AR2650 9AR2652 9AR2654 9AR2700 9AR2701 9AR2703 9AR2705 9AR2707G
PERKINS 23737R 23962R 2871A102 2871A105 2871A132 2871A136 2871A141
RENAULT 6005003145 6005701121
SPAREX 359660
VALEO 436167 436171 436172436179 436186 436271 NA028 NA036 VA104 VA107 VA111

Hersteller Fahrzeug Typ Motor Ltr Datum
CASE FARM 1190 3-165, AD3-49/55/164 01.80-12.83
CASE FARM 1194 3-165 01.83-12.84
CASE FARM 1210 195, 4-219 01.72-01.81
CASE FARM 1212 4.219 01.72-01.83
CASE FARM 1290 4-195 01.80-01.83
CASE FARM 1390 4-219 01.80-01.83
CASE FARM 1410 4-219 01.75-01.81
CASE FARM 1412 01.75-01.81
CASE FARM 1490 4-219 01.80-01.83
CASE FARM 395 3-155 Case Diesel 01.91-01.93
CASE FARM 485 3-179 Diesel 2,9 01.85-01.90
CASE FARM 495, 495XL 3-179 Diesel 2,9 01.91-01.94
CASE FARM 585, 585L, 585XL 4-206 3,4 01.83-12.90
CASE FARM 595, 595XL 4-206 Case Diesel 3,4 01.91-01.94
CASE FARM 685 4-239 Diesel 3,9 01.85-01.90
CASE FARM 885, 885N, 885XL 4-268 Diesel 4,4 01.85-01.90
CASE FARM 895 4-268 Diesel 4,4 01.91-01.94
CASE FARM 995 4-268D 4,4 01.91-01.94
CASE LOADERS 380B 3-cyl 01.87-12.93
CATERPILLAR GENERATOR SETS D25P1 01.04-
FORD A 0406 York 2,4 01.82-06.83
FORD A 0506 York 2,4 01.82-06.83
FORD A 0509 York 3,5 01.82-06.83
FORD A 0609 York 3,5 01.82-06.83
FORD CAPRI 1.3 Kent1VHC 1,3 01.78-08.82
FORD CAPRI 1.3 Kent1VLC 1,3 01.78-04.87
FORD CAPRI 1.3 Kent2VHC 1,3 01.78-08.82
FORD CAPRI 1.3 OHCTL13H 1,3 01.74-12.77
FORD CAPRI 1.3 OHCTL13L 1,3 01.74-12.77
FORD CAPRI 1.3 OHVKL13E 1,3 02.76-12.77
FORD CAPRI 1.3 OHVKL13G 1,3 01.74-12.77
FORD CAPRI 1.3 OHVKL13G 1,3 12.68-02.73
FORD CAPRI 1.3 OHVKL13H 1,3 01.74-12.77
FORD CAPRI 1.3 OHVKL13H 1,3 12.68-02.73
FORD CAPRI 1.3 OHVKL13L 1,3 12.68-12.77
FORD CAPRI 1.6 OHC1VLC 1,6 01.78-04.87
FORD CAPRI 1.6 OHC2VHC 1,6 01.78-04.87
FORD CAPRI 1.6 OHCTL16G 1,6 08.72-12.77
FORD CAPRI 1.6 OHCTL16H 1,6 08.72-12.77
FORD CAPRI 1.6 OHCTL16L 1,6 09.74-12.77
FORD CAPRI 1.6 OHCVVLC 1,6 01.78-04.87
FORD CAPRI 1.6 OHVKL16G 1,6 12.68-12.73
FORD CAPRI 1.6 OHVKL16H 1,6 12.68-12.73
FORD CAPRI 1.6 OHVKL16L 1,6 12.68-12.73
FORD CAPRI 2.0 EV20H 2,0 12.68-12.73
FORD CAPRI 2.0 EVT20H 2,0 04.76-12.77
FORD CAPRI 2.0 OHC2VHC 2,0 01.78-04.87
FORD CAPRI 2.0 OHCLC 2,0 01.78-05.79
FORD CAPRI 2.0 OHCTL20H 2,0 01.74-12.77
FORD CAPRI 2.0 OHCTL20L 2,0 01.74-09.77
FORD CAPRI 2.0 OHCTL20S 2,0 02.76-12.77
FORD CAPRI 2.0 TV20H 2,0 04.76-12.77
FORD CAPRI 2.0 V62VHC 2,0 08.81-04.87
FORD CAPRI 2.0 V62VLC 2,0 06.79-07.81
FORD CAPRI 2.3 TV23H 2,3 04.69-12.77
FORD CAPRI 2.3 V62VHC 2,3 06.79-02.81
FORD CAPRI 2.3 V62VHC 2,3 06.79-04.87
FORD CAPRI 2.6 TV26H 2,6 09.70-12.73
FORD CAPRI 2.8i V6FIHC 2,8 01.81-04.87
FORD CAPRI 3.0 EV30H 3,0 01.74-12.77
FORD CAPRI 3.0 V6ESX2VHC 3,0 01.78-08.81
FORD CORTINA 1300 MK IV OHVKL13H 1,3 11.76-12.79
FORD CORTINA 1300 MK IV OHVKL13L 1,3 11.76-12.79
FORD CORTINA 2300 MK IV TV23H 2,3 11.76-12.79
FORD CORTINA 2300 MK V TV23H 2,3 07.80-10.82
FORD ESCORT 1.1 CVHVVHC 1,1 09.80-12.81
FORD ESCORT 1.1 CVHVVLC 1,1 09.80-05.83
FORD ESCORT 1.1 Val.VVHC 1,1 09.80-05.83
FORD ESCORT 1.1 Express 35 Val.2VHC 1,1 01.82-05.83
FORD ESCORT 1.1 Van 35 CVHVVLC 1,1 03.81-03.82
FORD ESCORT 1.1 Van 35 Val.VVHC 1,1 04.82-12.85
FORD ESCORT 1.1 Van 55 CVHVVLC 1,1 12.80-03.82
FORD ESCORT 1.1 Van 55 Val.VVHC 1,1 12.80-12.85
FORD ESCORT 1.3 CVHVVHC 1,3 09.80-05.83
FORD ESCORT 1.3 Express 55 CVHVVHC 1,3 01.82-05.83
FORD ESCORT 1.3 Express 55 CVHVVHC 1,3 03.81-05.83
FORD ESCORT 1.3 Van 35 CVHVVHC 1,3 01.82-05.83
FORD ESCORT 1.3 Van 55 CVHVVHC 1,3 01.82-05.83
FORD ESCORT 1.6 CHT2VHC 1,6 09.80-05.83
FORD ESCORT 1.6 CVHVVHC 1,6 09.80-05.83
FORD ESCORT 1.6 XR3 CVH2VHC 1,6 09.80-05.83
FORD ESCORT 1.6 XR3i CVHFIHC 1,6 10.82-12.85
FORD ESCORT 1.6i CVHFILCKat 1,6 10.83-12.85
FORD ESCORT 1000 OHVKL09G 1,0 12.74-08.80
FORD ESCORT 1100 OHVKL11E 1,1 06.75-08.80
FORD ESCORT 1100 OHVKL11G 1,1 12.74-08.80
FORD ESCORT 1100 OHVKL11H 1,1 12.74-08.80
FORD ESCORT 1100 OHVKL11L 1,1 12.74-08.80
FORD ESCORT 1300 OHVKL13H 1,3 12.74-08.80
FORD ESCORT 1300 OHVKL13L 1,3 12.74-08.80
FORD ESCORT 1300 Kombi OHVKL13l 1,3 12.74-08.80
FORD ESCORT 1300 Van OHVKL13L 1,3 12.74-08.80
FORD ESCORT 1300GT OHVKL13G 1,3 12.74-08.80
FORD ESCORT RS 1600 CVHFIHC 1,6 02.82-03.83
FORD ESCORT RS 1600 OHVKL16G 1,6 12.74-08.80
FORD ESCORT RS 1600 Turbo CVHFIHC 1,6 11.84-12.85
FORD FIESTA 1.0 Val.1V,VVLC 1,0 05.76-08.83
FORD FIESTA 1.0 Val.1VHC 1,0 05.76-08.83
FORD FIESTA 1.0 Val.1VLC 1,0 09.83-02.89
FORD FIESTA 1.0 Express Val.1VLC 1,0 09.83-02.89
FORD FIESTA 1.0 Van Val.1V,VVLC 1,0 08.81-08.83
FORD FIESTA 1.1 Val.1V,VVHC 1,1 05.76-08.83
FORD FIESTA 1.1 Val.1VHC 1,1 09.83-01.87
FORD FIESTA 1.1 Val.2VHC 1,1 05.86-02.89
FORD FIESTA 1.1 Val.VVHC 1,1 09.83-02.89
FORD FIESTA 1.1 Van Val.1V,VVHC 1,1 08.81-08.83
FORD FIESTA 1.3 CVHVVHC 1,3 09.83-01.87
FORD FIESTA 1.3 Kent2VHC 1,3 08.77-08.83
FORD FIESTA 1.4 CVH2VHC 1,4 09.83-02.89
FORD FIESTA 1.4 CVH2VLC 1,4 02.87-02.89
FORD FIESTA 1.4i CVH CFILC Kat. 1,4 10.86-02.89
FORD FIESTA 1.6 CVHVVHC 1,6 09.83-02.89
FORD FIESTA 1.6 XR2 CVH2VHC 1,6 03.84-02.89
FORD FIESTA 1.6 XR2 Kent2VHC 1,6 08.81-08.83
FORD GRANADA 1.6 OHCVVHC 1,6 08.81-08.85
FORD GRANADA 1.7 TV17H 1,7 06.79-06.79
FORD GRANADA 1.7 TV17L 1,7 08.77-08.81
FORD GRANADA 1.7 Turnier TV17H 1,7 06.79-06.79
FORD GRANADA 1.7 Turnier TV17L 1,7 08.77-08.81
FORD GRANADA 1.9D GD19 1,9 08.77-08.82
FORD GRANADA 2.0 OHC2VHC 2,0 08.77-08.85
FORD GRANADA 2.0 OHCTL20 2,0 08.77-08.81
FORD GRANADA 2.0 TV20L 2,0 08.77-07.81
FORD GRANADA 2.0 V62VHC 2,0 08.77-08.85
FORD GRANADA 2.0 V6HC 2,0 01.75-08.77
FORD GRANADA 2.0 Turnier OHC2VHC 2,0 08.77-08.85
FORD GRANADA 2.0 Turnier V62HC 2,0 01.75-08.77
FORD GRANADA 2.0 Turnier V62VHC 2,0 08.77-08.85
FORD GRANADA 2.0 Turnier V6HC 2,0 03.76-08.77
FORD GRANADA 2.3 TV23H 2,3 08.77-06.79
FORD GRANADA 2.3 V62VHC 1,3 06.79-08.85
FORD GRANADA 2.3 V6HC 2,3 03.72-08.77
FORD GRANADA 2.3 Turnier TV23H 2,3 08.77-08.85
FORD GRANADA 2.3 Turnier V6HC 2,3 03.72-08.77
FORD GRANADA 2.6 OHVV6HC 2,6 03.76-08.77
FORD GRANADA 2.6 TV26H 2,6 08.77-08.85
FORD GRANADA 2.6 TV26L 2,6 08.77-08.85
FORD GRANADA 2.6 Turnier OHVV6HC 2,6 03.76-08.77
FORD GRANADA 2.8 V62VHC 2,8 08.77-08.85
FORD GRANADA 2.8 Turnier V62VHC 2,8 08.77-08.85
FORD GRANADA 2.8i OHVV6HC 2,8 10.76-08.77
FORD GRANADA 2.8i TV28I 2,8 08.77-08.85
FORD GRANADA 2.8i V6FIHC 2,8 08.77-08.85
FORD GRANADA 2.8i Turnier V6FIHC 2,8 08.77-08.85
FORD ORION 1.3 CVHVVHC 1,3 09.83-12.84
FORD ORION 1.4 CVH2VHC 1,4 04.86-07.90
FORD ORION 1.4 CVH2VLC 1,4 02.87-07.90
FORD ORION 1.4i CVHCFILCKat. 1,4 10.87-07.90
FORD ORION 1.6 CVH2VHC 1,6 09.83-07.90
FORD ORION 1.6 CVHVVHC 1,6 09.83-03.86
FORD ORION 1.6i CVHFIHC 1,6 09.83-07.90
FORD ORION 1.6i CVHFILC 1,6 09.85-03.86
FORD ORION 1.6i CVHFILCKat. 1,6 04.86-07.90
FORD SIERRA 2.0 V62VHC 2,0 08.82-10.84
FORD SIERRA 2.0 Turnier V62VHC 2,0 08.82-10.84
FORD SIERRA 2.3 V62VHC 2,3 08.82-12.86
FORD SIERRA 2.3 Turnier V62VHC 2,3 08.82-12.86
FORD TAUNUS 2.0 TV20H 2,0 12.75-08.82
FORD TAUNUS 2.0 TV20L 2,0 08.79-07.81
FORD TAUNUS 2.3 TV23H 2,3 12.75-08.82
FORD TRANSIT FT100/120/130/160/190 York 2,4 01.82-05.84
FORD TRANSIT FT160/190 York84D.I. 2,5 05.84-02.86
FORD TRANSIT FT190 York 2,4 01.82-05.84
FORD TRANSIT FT80/100/120/130 York84D.I. 2,5 05.84-02.86
IH (INTERNATIONAL HARV.) 485/585 -
IH (INTERNATIONAL HARV.) 685/785 -
IH (INTERNATIONAL HARV.) 885 -
JCB FASTRAC 3CX 4.236 Perkins 01.80-12.88
LISTER PETER ALPHA LPA3 1,0 -
MARSHALL (MARSHALL TRACTORS) 282 4/98TT 01.74-01.81
MARSHALL (MARSHALL TRACTORS) 482 4/98TT 01.74-01.77
MARSHALL (MARSHALL TRACTORS) 802,804 4/98TT 01.80-01.85
MASSEY-FERGUSON MF 620 Perkins A6.372 01.71-
MASSEY-FERGUSON MF 625 Perkins A6.372 01.71-
RENAULT AGRICULTURE 80-34 PA/PE/PS/PX PERKINS-D4.248 -
RENAULT AGRICULTURE CERES 75 2X4/4X4 PERKINS-D4.236 -
RENAULT AGRICULTURE CERES 75X 2X4/4X4 PERKINS-D4.236 -
TVR TASMIN 2.8 LTR. 2,8 01.80-12.88