BOSCH 0120484002 0120484003 0120484016 0120484020 0986036800 AL9935X AL9942X
CARGO 113632
DELCO REMY 93032 DRA6800
HELLA 8EL731708-001 CA847IR
ISKRA IA1518 11.204.391 11204391 AAK4829 MG270
JOHN DEERE AL60033 AL67176 AL78690 AL81437 AZ38462 SE501347 TY25954 TY6778 TY6779
LESTER 12151
LUCAS LRB00294
PRESTOLITE 20110294
WAI 12151N
WILSON 90-15-6222

Hersteller Fahrzeug Typ Motor Ltr Datum
JOHN DEERE COMBINES MD1065 6.359TZ-03 5,9 03.94-
JOHN DEERE COMBINES MD1068, Hydro 5,9 10.81-02.92
JOHN DEERE COMBINES MD1072, Hydro 5,9 10.81-02.92
JOHN DEERE COMBINES MD1075 6.359TZ-02 5,9 04.87-02.92
JOHN DEERE COMBINES MD1075 Hydro/4 6.359TZ-02 5,9 03.94-
JOHN DEERE COMBINES MD1085 6.466TZ-01 5,9 03.94-
JOHN DEERE COMBINES MD1085 Hydro/4 6.466AZ-01 7,6 03.94-
JOHN DEERE FARM 1068, Hydro 01.81-01.94
JOHN DEERE FARM 1075, Hydro 01.82-01.94
JOHN DEERE FARM 1750, 1750V 3.179DL 2,9 01.87-12.94
JOHN DEERE FARM 1850, 1850F,V 3.179DL 2,9 01.86-12.94
JOHN DEERE FARM 1950, 1950F 3.179TL 2,9 01.88-12.94
JOHN DEERE FARM 2250, 2250F 4.239DL 3,9 01.86-12.94
JOHN DEERE FARM 2355 01.87-12.92
JOHN DEERE FARM 2450, 2450F 4.239DL 3,9 01.86-12.94
JOHN DEERE FARM 2555 4-239 01.87-12.92
JOHN DEERE FARM 2650, 2650F 4.239TL 3,9 01.86-12.94
JOHN DEERE FARM 2755 4-239 01.87-12.92
JOHN DEERE FARM 2850 4.239TL 3,9 01.86-12.94
JOHN DEERE FARM 2855 N 4-239 01.87-12.93
JOHN DEERE FARM 2955 6.359 5,9 01.87-12.92
JOHN DEERE FARM 3050 6.359DL 5,9 01.86-12.93
JOHN DEERE FARM 3055 6-359 5,9 01.92-
JOHN DEERE FARM 3150 6-359 5,9 -
JOHN DEERE FARM 3155 6-359 5,9 01.87-12.92
JOHN DEERE FARM 3255 6-359 5,9 01.92-
JOHN DEERE FARM 3350 6.359DL 5,9 01.86-12.93
JOHN DEERE FARM 3640 6.359DL 5,9 01.84-12.87
JOHN DEERE FARM 3650 -
JOHN DEERE FARM 6100, 6100L 4-239 3,9 01.92-01.96
JOHN DEERE FARM 6200, 6200L 4-239 3,9 01.93-
JOHN DEERE FARM 6200-2, 4039T 4,0 01.92-01.98
JOHN DEERE FARM 6200-4 4039T 4,0 01.92-01.98
JOHN DEERE FARM 6300, 6300L 4-239 3,9 01.93-
JOHN DEERE FARM 6300-2 4039T 4,0 01.92-01.98
JOHN DEERE FARM 6300-4 4039T 4,0 01.92-01.98
JOHN DEERE FARM 6400 4-276 01.93-
JOHN DEERE FARM 6400, L, SP 4045T 4,5 01.92-01.98
JOHN DEERE FARM 6400-2,-4 4-239 4,5 01.92-01.98
JOHN DEERE FARM 6500, 6500L 01.93-
JOHN DEERE FARM 6500-2 4045T 4,5 01.96-01.98
JOHN DEERE FARM 6500-4 4045T 4,5 01.96-01.98
JOHN DEERE FARM 6600 6059T 6,0 01.92-01.98
JOHN DEERE FARM 6603 6068TP053 6,8 01.02-01.05
JOHN DEERE FARM 6605 6068T 6,8 -
JOHN DEERE FARM 6800 6068T 6,8 01.94-01.98
JOHN DEERE FARM 6900 -
JOHN DEERE INDUSTRIAL 3055 359 01.92-
JOHN DEERE INDUSTRIAL 3155 359 01.87-01.91
JOHN DEERE INDUSTRIAL 3255 359 01.92-
JOHN DEERE TRACTORS 2255 3-179 01.83-12.86
JOHN DEERE TRACTORS 3055 359 01.92-
JOHN DEERE TRACTORS 3155 6-359 01.87-12.91
JOHN DEERE TRACTORS 3255 359 01.92-
JOHN DEERE UTILITY 2355, 2355N 4-239 Dsl 01.86-12.92
JOHN DEERE UTILITY 2555 4-239 01.87-12.92
JOHN DEERE UTILITY 2755 4-239 01.87-12.92
JOHN DEERE UTILITY 2855 N 4-239 Dsl 01.87-12.93